Every plan is fully managed and includes your live mission-control dashboard. Pick by how much of your funnel you want the engines to run.
For technical teams that want the engine deployed into their own accounts — you own everything, you run it — we offer a one-time build: from $3,500 per engine, with optional monthly management at $750. Ask about LAUNCH on the intro call.
| In-house SDR | Traditional agency | Novanexom | |
|---|---|---|---|
| Typical monthly cost | $5,000–$8,000+ fully loaded | $3,000–$6,000 | from $2,000 |
| Channels covered | Usually 1–2 | Usually email only | Email + LinkedIn + AI voice + inbound |
| Ramp time | 2–3 months hiring + training | 4–8 weeks | 3–4 weeks |
| Works weekends, never quits | No | No | Yes |
| Transparency | Full | Monthly report | Live dashboard, all day |
| Research per prospect | When there's time | Rarely | Every qualified lead |
Market cost ranges are indicative of typical UK/US pricing; your mileage may vary. We'll happily talk through the comparison honestly on the intro call.
Open the live demo dashboard — no signup — or book a 20-minute intro call and we'll tell you honestly whether the engine fits your market.